Details of the 100 most borrowed authors for PLR Year 2010 can be found here.
The most borrowed lists of titles and authors are based on all the books loaned by public libraries, so that includes authors who are registered with PLR as well as others who are not registered or who are not eligible to register.
|
PLR: Most Borrowed Authors 2010 No. 1 to 50 |
|||
| Position | Author | Position | Author |
| 1 | Roderick Hunt | 26 | Lauren Child |
| 2 | Daisy Meadows | 27 | Martin Waddell |
| 3 | Francesca Simon | 28 | Danielle Steel |
| 4 | Enid Blyton | 29 | Karen McCombie |
| 5 | Jacqueline Wilson | 30 | Dav Pilkey |
| 6 | Roger Hargreaves | 31 | Eoin Colfer |
| 7 | James Patterson | 32 | Maeve Binchy |
| 8 | Nora Roberts | 33 | Lucy Daniels |
| 9 | Roald Dahl | 34 | Tess Gerritsen |
| 10 | Terry Deary | 35 | Harlan Coben |
| 11 | Adam Blade | 36 | Megan McDonald |
| 12 | Lee Child | 37 | John Grisham |
| 13 | Julia Donaldson | 38 | Jeremy Strong |
| 14 | Vivian French | 39 | Ian Whybrow |
| 15 | Darren Shan | 40 | Marita Conlon-McKenna |
| 16 | Jodi Picoult | 41 | Sheila O’Flanagan |
| 17 | Michael Morpurgo | 42 | Stephenie Meyer |
| 18 | Dr. Seuss | 43 | Robert Muchamore |
| 19 | Meg Cabot | 44 | Judi Curtin |
| 20 | R.L. Stine | 45 | Karen Wallace |
| 21 | Anthony Horowitz | 46 | Agatha Christie |
| 22 | Michael Connelly | 47 | Jeffery Deaver |
| 23 | Fiona Watt | 48 | Wilbert Awdry |
| 24 | J.K. Rowling | 49 | Heather Amery |
| 25 | Rose Impey | 50 | Eric Hill |
The PLR Registrar is satisfied for the information in this release to be made widely accessible, provided that PLR’s role in compiling the information is acknowledged.
|
PLR: Most Borrowed Authors 2010 No. 51 to 100 |
|||
| Position | Author | Position | Author |
| 51 | Lemony Snicket | 76 | Malachy Doyle |
| 52 | Felicity Brooks | 77 | Allan Ahlberg |
| 53 | Josephine Cox | 78 | Lesley Pearse |
| 54 | Patricia Scanlan | 79 | Lucy Cousins |
| 55 | Henning Mankell | 80 | Martina Cole |
| 56 | Martin Handford | 81 | Hergé (Georges Prosper Remi) |
| 57 | Kelly McKain | 82 | Ruth Rendell |
| 58 | Cathy Hopkins | 83 | Linda Chapman |
| 59 | Alexander McCall Smith | 84 | Tony Bradman |
| 60 | Roddy Doyle | 85 | Mick Inkpen |
| 61 | Sue Bentley | 86 | Anne Cassidy |
| 62 | Anne Fine | 87 | Sue Graves |
| 63 | Cathy Cassidy | 88 | Sally Grindley |
| 64 | Dick King-Smith | 89 | Tony Ross |
| 65 | Marian Keyes | 90 | Cynthia Rider |
| 66 | Jenny Oldfield | 91 | Cecelia Ahern |
| 67 | Ian Rankin | 92 | Terry Pratchett |
| 68 | Mary Higgins Clark | 93 | Anita Ganeri |
| 69 | David Baldacci | 94 | Oisin McGann |
| 70 | John Connolly | 95 | Melissa Hill |
| 71 | Brianog Brady Dawson | 96 | Jean and Gareth Adamson |
| 72 | Anita Shreve | 97 | Joe O’Brien |
| 73 | Stieg Larsson | 98 | Jillian Powell |
| 74 | Cathy Kelly | 99 | Sophie Kinsella |
| 75 | Jonathan Kellerman | 100 | Lynda La Plante |
Children’s Books Top Library Loans’ Charts
Most Borrowed Titles in 2010
For further information please contact the PLR Office
